FULL LIST: Countries that advanced to AFCON R16

Africa Cup of Nations tables after matches on Wednesday (played, won, drawn, lost, goals for, goals against, points):

Group A
E. Guinea    3 2 1 0 9 3 7 – qualified
Nigeria      3 2 1 0 3 1 7 – qualified
I. Coast     3 1 0 2 2 5 3 – qualified
G. Bissau    3 0 0 3 2 7 0

Group B
C. Verde     3 2 1 0 7 3 7 – qualified
Egypt        3 0 3 0 6 6 3 – qualified
Ghana        3 0 2 1 5 6 2
Mozambique   3 0 2 1 4 7 2

Group C
Senegal      3 3 0 0 8 1 9 – qualified
Cameroon     3 1 1 1 5 6 4 – qualified
Guinea       3 1 1 1 2 3 4 – qualified
Gambia       3 0 0 3 2 7 0

Group D
Angola       3 2 1 0 6 3 7 – qualified
B. Faso      3 1 1 1 3 4 4 – qualified
Mauritania   3 1 0 2 3 4 3 – qualified
Algeria      3 0 2 1 3 4 2

Group E
Mali         3 1 2 0 3 1 5 – qualified
S. Africa    3 1 1 1 4 2 4 – qualified
Namibia      3 1 1 1 1 4 4 – qualified
Tunisia      3 0 2 1 1 2 2

Group F
Morocco      3 2 1 0 5 1 7 – qualified
DR Congo     3 0 3 0 2 2 3 – qualified
Zambia       3 0 2 1 2 3 2
Tanzania     3 0 2 1 1 4 2

Note: Group winners and runners-up and four highest ranked third-placed teams qualify for knockout stage

Leave a Reply

Your email address will not be published. Required fields are marked *

Next Post

FULL LIST: Africa Cup of Nations R16 fixtures with time, date

Mon Feb 26 , 2024
Africa Cup of Nations last-16 pairings in the Ivory Coast (all times GMT): Saturday In Bouake Angola v Namibia (1700) In Abidjan Nigeria v Cameroon (2000) Sunday In Abidjan Equatorial Guinea v Guinea (1700) In San Pedro Egypt v Democratic Republic of Congo (2000) Related News Osimhen hopes to emulate […]

You May Like

Share via
Copy link